<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyWeb &#187; Economy</title>
	<atom:link href="http://www.pinoyweb.info/category/business/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyweb.info</link>
	<description>Balita, Showbiz, Tsismis, Gadgets atbp...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RP firms face man-made, natural crises</title>
		<link>http://www.pinoyweb.info/rp-firms-face-man-made-natural-crises/</link>
		<comments>http://www.pinoyweb.info/rp-firms-face-man-made-natural-crises/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:56:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ketsana]]></category>
		<category><![CDATA[meralco]]></category>
		<category><![CDATA[Ondoy]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[Pepeng]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/rp-firms-face-man-made-natural-crises</guid>
		<description><![CDATA[MANILA &#8211; Just when they thought that they were saddled enough by the effects of the economic crisis, a number of Philippine firms had to endure the impact of natural calamities on their day-to-day operations. Utility companies, banks, airlines, and hotels, among many others, bore the brunt of tropical storm “Ondoy” (international code name Ketsana) [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/rp-firms-face-man-made-natural-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Consumers more upbeat in Q3: BSP survey</title>
		<link>http://www.pinoyweb.info/consumers-more-upbeat-in-q3-bsp-survey/</link>
		<comments>http://www.pinoyweb.info/consumers-more-upbeat-in-q3-bsp-survey/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:18:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/consumers-more-upbeat-in-q3-bsp-survey</guid>
		<description><![CDATA[MANILA &#8211; Local consumer confidence improved in the 3 months ending September as the economy begins to show signs of recovery from the global crisis. The overall consumer confidence index (CI) for the third quarter increased slightly to -31.9% from -34.2% recorded in the previous quarter, data from the central bank&#8217;s Consumer Expectations Survey (CES) [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/consumers-more-upbeat-in-q3-bsp-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RP exports fall 25.4% in July</title>
		<link>http://www.pinoyweb.info/rp-exports-fall-25-4-in-july/</link>
		<comments>http://www.pinoyweb.info/rp-exports-fall-25-4-in-july/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:53:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/rp-exports-fall-25-4-in-july</guid>
		<description><![CDATA[MANILA &#8211; After posting its lowest annual contraction since November 2008, Philippine merchandise exports slipped by more than a quarter in July. Data from the National Statistics Office showed that export earnings fell 25.4% to $3.312 billion in July from $4.437 billion recorded in the same period last year. Compared to June&#8217;s export earnings of [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/rp-exports-fall-25-4-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>IMF warns of risk of abrupt exit</title>
		<link>http://www.pinoyweb.info/imf-warns-of-risk-of-abrupt-exit/</link>
		<comments>http://www.pinoyweb.info/imf-warns-of-risk-of-abrupt-exit/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:37:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/imf-warns-of-risk-of-abrupt-exit</guid>
		<description><![CDATA[The International Monetary Fund (IMF) has warned member-countries of the dangers of pulling the plug too soon on stimulus packages that the Philippines, for instance, adopted in response to the global economic downturn. The warning aired by IMF managing director Dominique Strauss-Kahn in Berlin on Friday was especially significant for the Philippines, whose proposed capital [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/imf-warns-of-risk-of-abrupt-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RP debt to increase by P234-B next year</title>
		<link>http://www.pinoyweb.info/rp-debt-to-increase-by-p234-b-next-year/</link>
		<comments>http://www.pinoyweb.info/rp-debt-to-increase-by-p234-b-next-year/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:51:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[RP debt]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/rp-debt-to-increase-by-p234-b-next-year</guid>
		<description><![CDATA[MANILA &#8211; The country&#8217;s debt stock is expected to increase by up to P234 billion next year as the government eyes more borrowings to help boost economic output. According to the Finance Department, the Philippines&#8217; outstanding debt may hit P4.723 trillion or 56.7% of gross domestic product (GDP) in 2010 from the projected P4.489 trillion [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/rp-debt-to-increase-by-p234-b-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Imports drop 22.8% in June</title>
		<link>http://www.pinoyweb.info/imports-drop-22-8-in-june/</link>
		<comments>http://www.pinoyweb.info/imports-drop-22-8-in-june/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:31:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[NSO]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/imports-drop-22-8-in-june</guid>
		<description><![CDATA[MANILA &#8211; Philippine imports fell 22.8% in June from a year earlier, the slowest decline since October, the National Statistics Office (NSO) said on Tuesday, as economic activity continued to gain pace. Imports in June at $4.11 billion were also the highest for a single month since October. However, purchases of electronics parts, a key [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/imports-drop-22-8-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Where did RP debt go?</title>
		<link>http://www.pinoyweb.info/where-did-rp-debt-go/</link>
		<comments>http://www.pinoyweb.info/where-did-rp-debt-go/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:09:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[RP dept]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/where-did-rp-debt-go</guid>
		<description><![CDATA[MANILA &#8211; All borrowings under President Arroyo&#8217;s term&#8211;that racked up the country&#8217;s outstanding debt to a whopping P4.2 trillion as of 2008 from only P2.2 trillion in 2000&#8211;were necessary, her economic managers argue, amid accusations the President was responsible for the country&#8217;s deepening financial woes. The question now is: Where did all the debt go? [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/where-did-rp-debt-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Private sector key to improving education: World Bank</title>
		<link>http://www.pinoyweb.info/private-sector-key-to-improving-education-world-bank/</link>
		<comments>http://www.pinoyweb.info/private-sector-key-to-improving-education-world-bank/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:05:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harry Anthony Patrinos]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/private-sector-key-to-improving-education-world-bank</guid>
		<description><![CDATA[MANILA &#8211; A better partnership between the government and the private sector is key to improving education in any developing country, a World Bank report said. In a study entitled &#8220;The Role and Impact of Public-Private Partnerships in Education,&#8221; the multilateral lender said government initiatives aimed towards accessible, high-quality education can be enhanced with the [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/private-sector-key-to-improving-education-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>(UPDATE) RP to sell assets to keep deficit target</title>
		<link>http://www.pinoyweb.info/update-rp-to-sell-assets-to-keep-deficit-target/</link>
		<comments>http://www.pinoyweb.info/update-rp-to-sell-assets-to-keep-deficit-target/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:07:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/update-rp-to-sell-assets-to-keep-deficit-target</guid>
		<description><![CDATA[MANILA &#8211; The Philippines will have to sell assets to keep its budget deficit target this year, Finance Secretary Margarito Teves said, after the fiscal gap ballooned in the first 7 months. The country&#8217;s budget deficit hit P34.6 billion in July, bringing the fiscal shortfall for the first 7 months of the year to P188 [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/update-rp-to-sell-assets-to-keep-deficit-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RP shows signs of economic recovery: NSCB</title>
		<link>http://www.pinoyweb.info/rp-shows-signs-of-economic-recovery-nscb/</link>
		<comments>http://www.pinoyweb.info/rp-shows-signs-of-economic-recovery-nscb/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:56:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Romulo Virola]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/rp-shows-signs-of-economic-recovery-nscb</guid>
		<description><![CDATA[MANILA &#8211; Along with the world&#8217;s biggest economies, the Philippines has been showing &#8220;signs of recovery&#8221; from the global crisis, the National Statistical Coordination Board (NSCB) said on Wednesday. According to NSCB Secretary-General Romulo Virola, a number of the country&#8217;s major economic indicators have started to show signs of recovery as early as February this [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/rp-shows-signs-of-economic-recovery-nscb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

