<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyWeb &#187; Pandemics</title>
	<atom:link href="http://www.pinoyweb.info/category/health/pandemics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyweb.info</link>
	<description>Balita, Showbiz, Tsismis, Gadgets atbp...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Zamboanga City&#039;s 1st A(H1N1) case from Ateneo</title>
		<link>http://www.pinoyweb.info/zamboanga-citys-1st-ah1n1-case-from-ateneo/</link>
		<comments>http://www.pinoyweb.info/zamboanga-citys-1st-ah1n1-case-from-ateneo/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:55:02 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Zamboanga City]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/zamboanga-citys-1st-ah1n1-case-from-ateneo</guid>
		<description><![CDATA[Zamboanga City&#8217;s first confirmed case of influenza A(H1N1) virus case is a nine-year-old male pupil of Ateneo de Zamboanga University, a health official announced Thursday. Dr. Norvie Taruc, head of the regional epidemiology surveillance unit, said in a press conference that the boy had contact with a relative, who also tested positive for the new [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/zamboanga-citys-1st-ah1n1-case-from-ateneo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>H1N1 cases in RP hit 1,709; 1,485 recover</title>
		<link>http://www.pinoyweb.info/h1n1-cases-in-rp-hit-1709-1485-recover/</link>
		<comments>http://www.pinoyweb.info/h1n1-cases-in-rp-hit-1709-1485-recover/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:42:56 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DepEd]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/h1n1-cases-in-rp-hit-1709-1485-recover</guid>
		<description><![CDATA[MANILA, Philippines – The Department of Health (DOH) has recorded 1,709 confirmed cases of Influenza A(H1N1) in the country as of June 27, but the good news is that 1,485 of them are now free of the virus. “The remaining 224 or 14 percent are still under treatment at present, most of them under home [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/h1n1-cases-in-rp-hit-1709-1485-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DOH: Prepare for 2nd wave of flu</title>
		<link>http://www.pinoyweb.info/doh-prepare-for-2nd-wave-of-flu/</link>
		<comments>http://www.pinoyweb.info/doh-prepare-for-2nd-wave-of-flu/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:51:33 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Lyndon Leesuy]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/doh-prepare-for-2nd-wave-of-flu</guid>
		<description><![CDATA[MANILA, Philippines – The Department of Health (DOH) yesterday underscored the need to prepare for a second wave of the Influenza A(H1N1) pandemic even if the virus presently appears to be mild in nature. Dr. Lyndon Leesuy, program manager of the DOH for emerging and re-emerging diseases, said that historically, all pandemics have had second [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/doh-prepare-for-2nd-wave-of-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>H1N1 cases hit 861 as 25 kids test positive in Nasugbu, Batangas</title>
		<link>http://www.pinoyweb.info/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas/</link>
		<comments>http://www.pinoyweb.info/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:07:41 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas</guid>
		<description><![CDATA[MANILA, Philippines – The country’s total count for Influenza A(H1N1) infections rose to 861 yesterday after 134 new cases were reported, the Department of Health (DOH) said. Twenty-five children in Nasugbu, Batangas have tested positive for the virus. But Health Secretary Francisco Duque III assured the public that all of the new cases are “mild” [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DOH: 536 recover from flu</title>
		<link>http://www.pinoyweb.info/doh-536-recover-from-flu/</link>
		<comments>http://www.pinoyweb.info/doh-536-recover-from-flu/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:41:05 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Howard Sobel]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/doh-536-recover-from-flu</guid>
		<description><![CDATA[MANILA, Philippines &#8211; The Department of Health (DOH) emphasized the “mild nature” of Influenza A(H1N1), saying that while the number of cases rose to 727 as of yesterday, 536 of the patients have already recovered. The World Health Organization (WHO) website showed that as of June 24, the Philippines ranked second in Southeast Asia for [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/doh-536-recover-from-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DOH eyes measures to bring down rising Tamiflu prices</title>
		<link>http://www.pinoyweb.info/doh-eyes-measures-to-bring-down-rising-tamiflu-prices/</link>
		<comments>http://www.pinoyweb.info/doh-eyes-measures-to-bring-down-rising-tamiflu-prices/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:27:51 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/doh-eyes-measures-to-bring-down-rising-tamiflu-prices</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Health Secretary Francisco Duque III on Thursday said his department will coordinate with the Department of Trade and Industry (DTI) to bring down prices of Tamiflu medicines to make them more affordable to people at &#34;high risk&#34; for Influenza A(H1N1). GMANews.TV reported yesterday that the prices of flu drugs and vaccinations had [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/doh-eyes-measures-to-bring-down-rising-tamiflu-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Flu shuts down more schools</title>
		<link>http://www.pinoyweb.info/flu-shuts-down-more-schools/</link>
		<comments>http://www.pinoyweb.info/flu-shuts-down-more-schools/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:00:59 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DepEd]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Jesli Lapus]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/flu-shuts-down-more-schools</guid>
		<description><![CDATA[MANILA, Philippines – The A(H1N1) contagion forced the suspension of classes in more schools yesterday even as education officials told school authorities to find ways to make up for the disruption. In Metro Manila, the schools that moved to suspend classes for almost two weeks included the Poveda Learning Center at Ortigas Center in Pasig [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/flu-shuts-down-more-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Prices of flu drugs, vaccine triple amid A(H1N1) crisis</title>
		<link>http://www.pinoyweb.info/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis/</link>
		<comments>http://www.pinoyweb.info/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:00:23 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis</guid>
		<description><![CDATA[MANILA, Philippines – Prices of flu drugs and vaccine have surged up to three times their normal prices, aggravating the Philippines’ Influenza A(H1N1) crisis as demand from health-conscious buyers is making the product scarce and increasingly expensive. The Philippines, which is lagging behind other countries in the race for securing ample supplies of anti-swine flu [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RP tarries as rich countries battle for flu vaccine supply</title>
		<link>http://www.pinoyweb.info/rp-tarries-as-rich-countries-battle-for-flu-vaccine-supply/</link>
		<comments>http://www.pinoyweb.info/rp-tarries-as-rich-countries-battle-for-flu-vaccine-supply/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:22:41 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Influenza]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/rp-tarries-as-rich-countries-battle-for-flu-vaccine-supply</guid>
		<description><![CDATA[MANILA, Philippines &#8211; The race for the still unavailable vaccine against Influenza A(H1N1) virus is on. Affluent countries have made advanced orders for the sought-after vaccine, but the Philippines appears to be dilly-dallying, even after the death of a 49-year-old Filipina who became the first A(H1N1)-related fatality in Asia. The first A(H1N1)-related fatality in the [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/rp-tarries-as-rich-countries-battle-for-flu-vaccine-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Asia&#039;s first A(H1N1)-related death is 49-year-old Filipina</title>
		<link>http://www.pinoyweb.info/asias-first-ah1n1-related-death-is-49-year-old-filipina/</link>
		<comments>http://www.pinoyweb.info/asias-first-ah1n1-related-death-is-49-year-old-filipina/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:00:58 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Influenza]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/asias-first-ah1n1-related-death-is-49-year-old-filipina</guid>
		<description><![CDATA[A 49-year-old Filipino woman infected with Influenza A(H1N1) has died, the first fatality related to the new flu strain in the Philippines and Asia, a health official said Monday. Her death, officially from heart failure, has prompted health officials to give the most attention to sickly people who were hit by the flu. In a [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/asias-first-ah1n1-related-death-is-49-year-old-filipina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

