<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyWeb &#187; Environment</title>
	<atom:link href="http://www.pinoyweb.info/category/news/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyweb.info</link>
	<description>Balita, Showbiz, Tsismis, Gadgets atbp...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>H1N1 cases in RP hit 1,709; 1,485 recover</title>
		<link>http://www.pinoyweb.info/h1n1-cases-in-rp-hit-1709-1485-recover/</link>
		<comments>http://www.pinoyweb.info/h1n1-cases-in-rp-hit-1709-1485-recover/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:42:56 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DepEd]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/h1n1-cases-in-rp-hit-1709-1485-recover</guid>
		<description><![CDATA[MANILA, Philippines – The Department of Health (DOH) has recorded 1,709 confirmed cases of Influenza A(H1N1) in the country as of June 27, but the good news is that 1,485 of them are now free of the virus. “The remaining 224 or 14 percent are still under treatment at present, most of them under home [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/h1n1-cases-in-rp-hit-1709-1485-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DOH: Prepare for 2nd wave of flu</title>
		<link>http://www.pinoyweb.info/doh-prepare-for-2nd-wave-of-flu/</link>
		<comments>http://www.pinoyweb.info/doh-prepare-for-2nd-wave-of-flu/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:51:33 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Lyndon Leesuy]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/doh-prepare-for-2nd-wave-of-flu</guid>
		<description><![CDATA[MANILA, Philippines – The Department of Health (DOH) yesterday underscored the need to prepare for a second wave of the Influenza A(H1N1) pandemic even if the virus presently appears to be mild in nature. Dr. Lyndon Leesuy, program manager of the DOH for emerging and re-emerging diseases, said that historically, all pandemics have had second [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/doh-prepare-for-2nd-wave-of-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>H1N1 cases hit 861 as 25 kids test positive in Nasugbu, Batangas</title>
		<link>http://www.pinoyweb.info/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas/</link>
		<comments>http://www.pinoyweb.info/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:07:41 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas</guid>
		<description><![CDATA[MANILA, Philippines – The country’s total count for Influenza A(H1N1) infections rose to 861 yesterday after 134 new cases were reported, the Department of Health (DOH) said. Twenty-five children in Nasugbu, Batangas have tested positive for the virus. But Health Secretary Francisco Duque III assured the public that all of the new cases are “mild” [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/h1n1-cases-hit-861-as-25-kids-test-positive-in-nasugbu-batangas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DOH eyes measures to bring down rising Tamiflu prices</title>
		<link>http://www.pinoyweb.info/doh-eyes-measures-to-bring-down-rising-tamiflu-prices/</link>
		<comments>http://www.pinoyweb.info/doh-eyes-measures-to-bring-down-rising-tamiflu-prices/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:27:51 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/doh-eyes-measures-to-bring-down-rising-tamiflu-prices</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Health Secretary Francisco Duque III on Thursday said his department will coordinate with the Department of Trade and Industry (DTI) to bring down prices of Tamiflu medicines to make them more affordable to people at &#34;high risk&#34; for Influenza A(H1N1). GMANews.TV reported yesterday that the prices of flu drugs and vaccinations had [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/doh-eyes-measures-to-bring-down-rising-tamiflu-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Flu shuts down more schools</title>
		<link>http://www.pinoyweb.info/flu-shuts-down-more-schools/</link>
		<comments>http://www.pinoyweb.info/flu-shuts-down-more-schools/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:00:59 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DepEd]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Jesli Lapus]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/flu-shuts-down-more-schools</guid>
		<description><![CDATA[MANILA, Philippines – The A(H1N1) contagion forced the suspension of classes in more schools yesterday even as education officials told school authorities to find ways to make up for the disruption. In Metro Manila, the schools that moved to suspend classes for almost two weeks included the Poveda Learning Center at Ortigas Center in Pasig [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/flu-shuts-down-more-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Prices of flu drugs, vaccine triple amid A(H1N1) crisis</title>
		<link>http://www.pinoyweb.info/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis/</link>
		<comments>http://www.pinoyweb.info/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:00:23 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis</guid>
		<description><![CDATA[MANILA, Philippines – Prices of flu drugs and vaccine have surged up to three times their normal prices, aggravating the Philippines’ Influenza A(H1N1) crisis as demand from health-conscious buyers is making the product scarce and increasingly expensive. The Philippines, which is lagging behind other countries in the race for securing ample supplies of anti-swine flu [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/prices-of-flu-drugs-vaccine-triple-amid-ah1n1-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RP&#039;s A(H1N1) cases balloon to 247</title>
		<link>http://www.pinoyweb.info/rps-ah1n1-cases-balloon-to-247-2/</link>
		<comments>http://www.pinoyweb.info/rps-ah1n1-cases-balloon-to-247-2/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:53:11 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/rps-ah1n1-cases-balloon-to-247-2</guid>
		<description><![CDATA[MANILA &#8211; The number of confirmed cases of influenza A (H1N1) virus in the Philippines has ballooned to almost 250, based on the latest data from the Department of Health (DOH). The DOH announced 54 new cases on Tuesday, bringing the total number of confirmed A(H1N1) infections in the country to 247. The health department [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/rps-ah1n1-cases-balloon-to-247-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Chief Justice Puno: &#039;Social volcano&#039; on verge of eruption</title>
		<link>http://www.pinoyweb.info/chief-justice-puno-social-volcano-on-verge-of-eruption/</link>
		<comments>http://www.pinoyweb.info/chief-justice-puno-social-volcano-on-verge-of-eruption/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:53:50 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Charter change]]></category>
		<category><![CDATA[Reynato Puno]]></category>
		<category><![CDATA[Risa Hontiveros]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/chief-justice-puno-social-volcano-on-verge-of-eruption</guid>
		<description><![CDATA[MANILA, Philippines – Chief Justice Reynato Puno on Friday warned that the country’s “social volcano&#34; is on the verge of eruption, and called for Filipinos to heal the wounds that divide the nation. Puno made no mention of what those wounds were, but the Supreme Court will likely be a deciding factor in diffusing tensions [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/chief-justice-puno-social-volcano-on-verge-of-eruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>15 new H1N1 cases bring RP total to 92, 32 recovered</title>
		<link>http://www.pinoyweb.info/15-new-h1n1-cases-bring-rp-total-to-92-32-recovered/</link>
		<comments>http://www.pinoyweb.info/15-new-h1n1-cases-bring-rp-total-to-92-32-recovered/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:05:35 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Influenza]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/15-new-h1n1-cases-bring-rp-total-to-92-32-recovered</guid>
		<description><![CDATA[MANILA &#8211; The Department of Health (DOH) on Thursday announced that 15 more Filipinos have been infected with the influenza A(H1N1) virus, bringing the total number of confirmed cases in the Philippines to 92. Health Secretary Francisco Duque said the 15 cases are &#34;all mild in nature.&#34; Four of them travelled to Japan, Singapore, Mexico, [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/15-new-h1n1-cases-bring-rp-total-to-92-32-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>A(H1N1) cases in RP climb to 14; DOH says no need to panic</title>
		<link>http://www.pinoyweb.info/ah1n1-cases-in-rp-climb-to-14-doh-says-no-need-to-panic/</link>
		<comments>http://www.pinoyweb.info/ah1n1-cases-in-rp-climb-to-14-doh-says-no-need-to-panic/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:56:11 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health Alerts]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Influenza]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/ah1n1-cases-in-rp-climb-to-14-doh-says-no-need-to-panic</guid>
		<description><![CDATA[MANILA, Philippines – The number of confirmed cases of A(H1N1) influenza in the Philippines has risen to 14, the Department of Health announced Friday. The four Filipinos confirmed on Friday to be infected with the virus were a 19-year-old female and a seven-year-old girl from the United States, and a two-year-old girl and a 20-year-old [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/ah1n1-cases-in-rp-climb-to-14-doh-says-no-need-to-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

