<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyWeb &#187; Margarito Teves</title>
	<atom:link href="http://www.pinoyweb.info/tag/margarito-teves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyweb.info</link>
	<description>Balita, Showbiz, Tsismis, Gadgets atbp...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Where did RP debt go?</title>
		<link>http://www.pinoyweb.info/where-did-rp-debt-go/</link>
		<comments>http://www.pinoyweb.info/where-did-rp-debt-go/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:09:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[RP dept]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/where-did-rp-debt-go</guid>
		<description><![CDATA[MANILA &#8211; All borrowings under President Arroyo&#8217;s term&#8211;that racked up the country&#8217;s outstanding debt to a whopping P4.2 trillion as of 2008 from only P2.2 trillion in 2000&#8211;were necessary, her economic managers argue, amid accusations the President was responsible for the country&#8217;s deepening financial woes. The question now is: Where did all the debt go? [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/where-did-rp-debt-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>(UPDATE) RP to sell assets to keep deficit target</title>
		<link>http://www.pinoyweb.info/update-rp-to-sell-assets-to-keep-deficit-target/</link>
		<comments>http://www.pinoyweb.info/update-rp-to-sell-assets-to-keep-deficit-target/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:07:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/update-rp-to-sell-assets-to-keep-deficit-target</guid>
		<description><![CDATA[MANILA &#8211; The Philippines will have to sell assets to keep its budget deficit target this year, Finance Secretary Margarito Teves said, after the fiscal gap ballooned in the first 7 months. The country&#8217;s budget deficit hit P34.6 billion in July, bringing the fiscal shortfall for the first 7 months of the year to P188 [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/update-rp-to-sell-assets-to-keep-deficit-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>S&amp;P retains stable outlook for RP</title>
		<link>http://www.pinoyweb.info/sp-retains-stable-outlook-for-rp/</link>
		<comments>http://www.pinoyweb.info/sp-retains-stable-outlook-for-rp/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:17:49 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/sp-retains-stable-outlook-for-rp</guid>
		<description><![CDATA[MANILA, Philippines – Standard &#38; Poor’s Ratings Services has retained its stable outlook on the Philippines, indicating that the ratings are unlikely to change over the short term. The international credit agency also affirmed all of its credit ratings, citing the country’s external strength and the stability of its banks. The credit rating agency said [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/sp-retains-stable-outlook-for-rp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DOF: More public spending to spur growth</title>
		<link>http://www.pinoyweb.info/dof-more-public-spending-to-spur-growth/</link>
		<comments>http://www.pinoyweb.info/dof-more-public-spending-to-spur-growth/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:50:57 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Margarito Teves]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/?p=2200</guid>
		<description><![CDATA[The Department of Finance (DOF) is pushing for more public spending as a way to help businesses cope with the global financial crisis instead of tax cuts. According to estimates by the DOF, public spending leads to more economic growth compared to tax cuts. For instance, the DOF said that a P20-billion additional spending results [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/dof-more-public-spending-to-spur-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DOF OK with a two-tier sin tax scheme, instead of one</title>
		<link>http://www.pinoyweb.info/dof-ok-with-a-two-tier-sin-tax-scheme-instead-of-one/</link>
		<comments>http://www.pinoyweb.info/dof-ok-with-a-two-tier-sin-tax-scheme-instead-of-one/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:25:18 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[SNITS]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/dof-ok-with-a-two-tier-sin-tax-scheme-instead-of-one</guid>
		<description><![CDATA[The Department of Finance (DOF) is willing to forego its earlier proposal to impose a single tax rate on tobacco and alcohol products just so it can collect much-needed revenues as soon as possible. Finance Secretary Margarito Teves told reporters after a dialogue with House of Representatives leaders that the department is willing to settle [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/dof-ok-with-a-two-tier-sin-tax-scheme-instead-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Gov&#039;t to boost revenues to avoid credit rating downgrade</title>
		<link>http://www.pinoyweb.info/govt-to-boost-revenues-to-avoid-credit-rating-downgrade/</link>
		<comments>http://www.pinoyweb.info/govt-to-boost-revenues-to-avoid-credit-rating-downgrade/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:31:34 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/govt-to-boost-revenues-to-avoid-credit-rating-downgrade</guid>
		<description><![CDATA[Finance Secretary Margarito Teves on Thursday said the government will step up tax collection efforts and speed up the passage of revenue enhancement measures to avoid a possible credit rating downgrade as advised by London-based Fitch ratings. &#34;We will intensify tax collection efforts through the vigorous and more effective implementation of the action plans of [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/govt-to-boost-revenues-to-avoid-credit-rating-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Philippine Blacklisted as tax haven</title>
		<link>http://www.pinoyweb.info/philippine-blacklisted-as-tax-haven/</link>
		<comments>http://www.pinoyweb.info/philippine-blacklisted-as-tax-haven/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Cerge Remonde]]></category>
		<category><![CDATA[Margarito Teves]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[president arroyo]]></category>
		<category><![CDATA[Prospero Nograles]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/top-story/philippine-blacklisted-as-tax-haven</guid>
		<description><![CDATA[Organization of Economic Cooperation and Development (OECD) has listed the Philippines in the list of “uncooperative tax havens”, other countries named are  Uruguay, Costa Rica and the Malaysian territory of Labuan as the worst offenders, saying they had refused to adopt new rules on financial openness. Somehow this came as no surprise to most Filipinos, [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/philippine-blacklisted-as-tax-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Jan-Feb budget deficit hits P67-B with spending up, taxes down</title>
		<link>http://www.pinoyweb.info/jan-feb-budget-deficit-hits-p67-b-with-spending-up-taxes-down/</link>
		<comments>http://www.pinoyweb.info/jan-feb-budget-deficit-hits-p67-b-with-spending-up-taxes-down/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:48:50 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Margarito Teves]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/jan-feb-budget-deficit-hits-p67-b-with-spending-up-taxes-down</guid>
		<description><![CDATA[The Philippines said on Monday it had a budget deficit of P67 billion ($1.38 billion) in the first two months of the year on lower revenues as the economy slowed and with higher spending to boost the domestic economy. Finance Secretary Margarito Teves said the deficit in February alone amounted to P29 billion. He told [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/jan-feb-budget-deficit-hits-p67-b-with-spending-up-taxes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Margarito Teves: RP&#039;s budget deficit stays at P177.2-B</title>
		<link>http://www.pinoyweb.info/margarito-teves-rps-budget-deficit-stays-at-p1772-b/</link>
		<comments>http://www.pinoyweb.info/margarito-teves-rps-budget-deficit-stays-at-p1772-b/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:46:34 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Margarito Teves]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/margarito-teves-rps-budget-deficit-stays-at-p1772-b</guid>
		<description><![CDATA[The government on Wednesday maintained that the country&#8217;s budget deficit target will stay at P177.2 billion as it has set last month. In a statement, Finance Secretary Margarito Teves said that the Development Budget Coordination Committee is keeping its P177.2-budget deficit ceiling for now as they &#34;continue to monitor how the domestic economy will be [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/margarito-teves-rps-budget-deficit-stays-at-p1772-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

