<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyWeb &#187; RP</title>
	<atom:link href="http://www.pinoyweb.info/tag/rp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyweb.info</link>
	<description>The Pinoys and the Internet atbp</description>
	<lastBuildDate>Wed, 28 Apr 2010 01:22:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RP shows signs of economic recovery: NSCB</title>
		<link>http://www.pinoyweb.info/business/economy/rp-shows-signs-of-economic-recovery-nscb</link>
		<comments>http://www.pinoyweb.info/business/economy/rp-shows-signs-of-economic-recovery-nscb#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:56:00 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Romulo Virola]]></category>
		<category><![CDATA[Institute for Development and Econometric Analysts Inc.]]></category>
		<category><![CDATA[National Statistical Coordination Board]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/rp-shows-signs-of-economic-recovery-nscb</guid>
		<description><![CDATA[ MANILA &#8211; Along with the world&#8217;s biggest economies, the Philippines has been showing &#8220;signs of recovery&#8221; from the global crisis, the National Statistical Coordination Board (NSCB) said on Wednesday.
According to NSCB Secretary-General Romulo Virola, a number of the country&#8217;s major economic indicators have started to show signs of recovery as early as February this [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/economy/rp-shows-signs-of-economic-recovery-nscb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP banks strong enough to withstand crisis&#039; effects, Fitch says</title>
		<link>http://www.pinoyweb.info/business/economy/rp-banks-strong-enough-to-withstand-crisis-effects-fitch-says</link>
		<comments>http://www.pinoyweb.info/business/economy/rp-banks-strong-enough-to-withstand-crisis-effects-fitch-says#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:49:08 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/rp-banks-strong-enough-to-withstand-crisis-effects-fitch-says</guid>
		<description><![CDATA[Most Philippine banks are strong enough to withstand effects of the global downturn, international credit rating agency Fitch Ratings Ltd. said in a statement datelined Singapore.
This explains why the New York and London-headquartered agency kept a stable outlook on most banks’ credit ratings, even with weak macroeconomic indicators, the agency added.

“Banks’ loss absorption capacity would [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/economy/rp-banks-strong-enough-to-withstand-crisis-effects-fitch-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP to grow 1.7% this year: research group</title>
		<link>http://www.pinoyweb.info/business/economy/rp-to-grow-1-7-this-year-research-group</link>
		<comments>http://www.pinoyweb.info/business/economy/rp-to-grow-1-7-this-year-research-group#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:55:01 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/rp-to-grow-1-7-this-year-research-group</guid>
		<description><![CDATA[MANILA &#8211; Amid dreary forecasts made by various international and multilateral organizations, economic research group IDEA (Institute for Development and Econometric Analysts Inc.) is expecting the Philippines to escape recession this year with a 1.74% gross domestic product (GDP) growth.
According to IDEA Chairman and University of the Philippines professor Cayetano Paderanga Jr., the economy is [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/economy/rp-to-grow-1-7-this-year-research-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listless RP repulses Kuwait</title>
		<link>http://www.pinoyweb.info/sports/listless-rp-repulses-kuwait</link>
		<comments>http://www.pinoyweb.info/sports/listless-rp-repulses-kuwait#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:57:19 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[FIBA-Asia]]></category>
		<category><![CDATA[Powerade Team Pilipinas]]></category>
		<category><![CDATA[Rajko Toroman]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Yeng Guiao]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/sports/listless-rp-repulses-kuwait</guid>
		<description><![CDATA[ TIANJIN – Powerade Team Pilipinas failed to put up the game it desired in preparation for the quarterfinals, pulling off a so-so 85-71 win over lowly Kuwait in the final day of the 25th FIBA Asia Championship eliminations at the Tianjin Gym here yesterday. 
“I’m disappointed even if we won the game. I think [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/sports/listless-rp-repulses-kuwait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP defies forecasts, may avoid recession</title>
		<link>http://www.pinoyweb.info/business/economy/rp-defies-forecasts-may-avoid-recession</link>
		<comments>http://www.pinoyweb.info/business/economy/rp-defies-forecasts-may-avoid-recession#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:49:23 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/?p=3223</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Many predicted a grim future for the export-dependent Philippines as the global slump hit world trade, but recent data suggest it could avoid recession as the government remains defiant.
The Philippines has talked up its resilience, while bodies such as the World Bank (WB) and International Monetary Fund (IMF) see the country economy [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/economy/rp-defies-forecasts-may-avoid-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign exchange reserves near $40 billion in July</title>
		<link>http://www.pinoyweb.info/business/economy/foreign-exchange-reserves-near-40-billion-in-july</link>
		<comments>http://www.pinoyweb.info/business/economy/foreign-exchange-reserves-near-40-billion-in-july#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:58:52 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Nestor Espenilla Jr.]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/foreign-exchange-reserves-near-40-billion-in-july</guid>
		<description><![CDATA[MANILA, Philippines &#8211; The country’s foreign exchange reserves nearly hit the $40 billion level as of end July 2009, boosted by proceeds from the government’s second global bond issue last month and income from the central bank’s investments abroad, the Bangko Sentral ng Pilipinas (BSP) announced yesterday.
The end-July dollar reserves level of $39.99 billion was higher by [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/economy/foreign-exchange-reserves-near-40-billion-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP-US ties at forefront of Arroyo-Obama meeting</title>
		<link>http://www.pinoyweb.info/politics/rp-us-ties-at-forefront-of-arroyo-obama-meeting</link>
		<comments>http://www.pinoyweb.info/politics/rp-us-ties-at-forefront-of-arroyo-obama-meeting#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:39:28 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[President Gloria Macapagal Arroyo]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US President Barack Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/news/headline/rp-us-ties-at-forefront-of-arroyo-obama-meeting</guid>
		<description><![CDATA[ MANILA &#8211; Philippine President Gloria Macapagal-Arroyo and US President Barack Obama finally met at the White House Thursday (early morning Friday), with the two leaders praising Philippine-US partnership in a range of issues. 
Arroyo, the first Southeast Asian leader who was received by Obama in the White House, arrived at around 3 p.m. at [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/politics/rp-us-ties-at-forefront-of-arroyo-obama-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower RP debt: Truth or spin?</title>
		<link>http://www.pinoyweb.info/business/lower-rp-debt-truth-or-spin</link>
		<comments>http://www.pinoyweb.info/business/lower-rp-debt-truth-or-spin#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:45:23 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[president arroyo]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/lower-rp-debt-truth-or-spin</guid>
		<description><![CDATA[ 17th in a series on GMA&#8217;s 9th State of the Nation Address
MANILA &#8211; Trimming public debt was one of the accomplishments President Arroyo bragged about in her 9th State of the Nation Address on Monday.
All smiles, Mrs. Arroyo claimed that the next generation will benefit from the huge reduction in public debt-to-gross domestic product [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/lower-rp-debt-truth-or-spin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak peso, higher local debt push up RP&#039;s total debt</title>
		<link>http://www.pinoyweb.info/business/weak-peso-higher-local-debt-push-up-rps-total-debt</link>
		<comments>http://www.pinoyweb.info/business/weak-peso-higher-local-debt-push-up-rps-total-debt#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:11:34 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/weak-peso-higher-local-debt-push-up-rps-total-debt</guid>
		<description><![CDATA[ MANILA &#8211; Each 92.2 million Filipino now owes P46,178 in April, or P325 more than the previous month, as the country&#8217;s debt stock increased by P30.4 billion in April. 
A weaker peso and an increase in domestic borrowing pushed up the government&#8217;s outstanding debt up by 0.7% at end-April from the previous month, the [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/weak-peso-higher-local-debt-push-up-rps-total-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB: No recession for RP this year</title>
		<link>http://www.pinoyweb.info/business/adb-no-recession-for-rp-this-year</link>
		<comments>http://www.pinoyweb.info/business/adb-no-recession-for-rp-this-year#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:43:30 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Neeraj Jain]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/adb-no-recession-for-rp-this-year</guid>
		<description><![CDATA[ MANILA &#8211; The Asian Development Bank (ADB) said Thursday that the Philippines is not going to experience economic recession this year because of the continuing growth in remittances and improving business confidence.
The Manila-based multilateral lender is set to revise its previous 2.5% growth estimate for the country but said the local economy will still [...]]]></description>
		<wfw:commentRss>http://www.pinoyweb.info/business/adb-no-recession-for-rp-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
